Electronics Table

Please click on the links

  Formula CAS Number Boiling Point,°C Pour Point,°C Data Sheet SDS
Flutec PP50 C5F12 678-26-2 29 -120 Link Link
Flutec PP1 C6F14 355-04-4 57 -90 Link Link
Flutec PP2 C7F14 355-02-2 76 -37 Link Link
Flutec PP70 C7F16 2690-05-3 84 -80 Link Link
Flutec PP3 C8F16 335-27-3 102 -70 Link Link
Flutec PP7 C7F16 335-57-9 80 -78 Link Link
Flutec PP80 C8F18 354-97-2 103 -70 Link Link
Flutec PP90 C9F20 50285-18-2 125 -55 Link Link
Flutec PP6 C10F18 306-94-5 142 -8 Link Link
Flutec PP9 C11F20 306-92-3 160 -70 Link Link
Flutec PP10 C13F22 307-08-4 194 -40 Link Link
Flutec PP11 C14F24 306-91-2 215 -20 Link Link
Flutec PP24 C16F26 662-28-2 244 0 Link Link
Flutec PP25 C17F30 116265-66-8 260 -10 Link Link






















Request Information

Feature Products